The M.Sc. (Computer Applications) program is a combination of computer programming, applications and information technology courses. The courses introduce techniques of programming, databases, web designing, system analysis, design tools and different computing environments. It aims to provide technology- oriented students with the knowledge and ability to develop creative solutions, and better understand the effects of future developments of computer systems and technology on people and society.
M.Sc. (Computer Applications) Program is of Two Years duration with four semesters. It is a Full- Time post graduate Degree Program. The program is based on credit system comprising of total 88 credit points.
The objective of the Program is to produce trained software professionals with hands-on experience on state-of-the art technologies who will be able to handle challenges in IT industry. The objectives of M.Sc. (Computer Applications) program are: -
After successful completion of the Programme, the students shall be able to
A Bachelor Degree in Science/Technology/Engineering with minimum 50% marks or equivalent for student belonging to Unreserved Category and minimum 45% or equivalent for students belonging to the Reserved Category.
M.Sc. (Computer Applications) Program is of Two Years duration with four semesters. It is a Full Time post graduate Degree Program. The program will be based on Choice-based credit system comprising of total 88 credit points.
With the expansion of the IT industry and the requirement of professionals in the field of Artificial Intelligence, Machine Learning, Data Science, the demand for Computer Science Engineers and IT professionals has been increasing. Therefore, students aspiring to pursue Computer Application can expect decent career prospects in future
Some of the job profiles available for these graduates in this field are given below
Candidates who have an interest in pursuing a career in the R&D department, scientist and researchers can opt for a research degree programme. The popular degree courses that can be chosen after M.Sc Computer Application are as follows:
Abbreviations | |
---|---|
TH: Theory | PR: Practical |
CE: Continuous Evaluation | EE: End Semester Examination |
CA: Computer Applications | MC: Mandatory Core |
ME: Mandatory Elective | RM: Research Methodology |
OJT/FP: On-job Training / Field Project | RP: Research Project |
Course Type | Course Code | Course Name | Teaching Scheme | Exam Scheme | Credits | |||||
---|---|---|---|---|---|---|---|---|---|---|
TH | PR | CE | EE | TOTAL | TH | PR | TOTAL | |||
MC | CA 501 MJ | Database Systems and SQL | 04 | -- | 30 | 70 | 100 | 04 | -- | 04 |
CA 502 MJ | Python Programming and Data Structures | 04 | -- | 30 | 70 | 100 | 04 | -- | 04 | |
CA 503 MJ | Operating Systems | 02 | -- | 15 | 35 | 50 | 02 | -- | 02 | |
CA 504 MJP | Lab course Based on CA 501 MJ & CA 503 MJ | -- | 04 | 15 | 35 | 50 | -- | 02 | 02 | |
CA 505 MJP | Lab course based on CA 502 MJ | -- | 04 | 15 | 35 | 50 | -- | 02 | 02 | |
ME | CA 510A MJ | Java Programming | 02 | -- | 15 | 35 | 50 | 02 | -- | 02 |
CA 511 MJP | Lab Course based on CA 510A | -- | 04 | 15 | 35 | 50 | -- | 02 | 02 | |
OR | ||||||||||
CA 512B MJ | Cloud Computing | 02 | -- | 15 | 35 | 50 | 02 | -- | 02 | |
CA 513B MJP | Lab Course based on CA 512B | -- | 04 | 15 | 35 | 50 | 02 | -- | 02 | |
RM | CA 531 RM | Research Methodology | 04 | -- | 30 | 70 | 100 | 04 | -- | 04 |
TOTAL | 16 | 12 | 165 | 385 | 550 | 16 | 06 | 22 |
Savitribai Phule University of Pune M.Sc (Computer Applications) (with effect from June 2020-21) |
|||||||||
Semester 1 | |||||||||
Course Code | Course |
Teaching Scheme / Week |
Examination Scheme and Marks | Credit | |||||
Theory | Tutorial | Practical | IE | UE | Total | TH | PR | ||
CA- CCTP-1 | Web Technology | 04 | -- | -- | 30 | 70 | 100 | 04 | -- |
CA- CCTP-2 | Advance Databases | 04 | -- | -- | 30 | 70 | 100 | 04 | -- |
CA- CCTP-3 | Design and Analysis of Algorithm | 04 | -- | -- | 30 | 70 | 100 | 04 | -- |
CA- CBOTP- 1A | Object Oriented Programming with C++ | 02 | -- | -- | 15 | 35 | 50 | 02 | -- |
CA- CBOPP-1 A | Object Oriented Programming with C++ Laboratory | -- | -- | 04 | 15 | 35 | 50 | -- | 02 |
OR | |||||||||
CA- CBOTP-1B | ASP.NET | 02 | -- | -- | 15 | 35 | 50 | 02 | -- |
CA- CBOPP-1B | ASP.NET Laboratory | -- | -- | 04 | 15 | 35 | 50 | -- | 02 |
OR | |||||||||
CA- CBOTP-1C | Software Testing (Manual) | 02 | -- | -- | 15 | 35 | 50 | 02 | -- |
CA- CBOPP-1 C | Software Testing (Manual) Laboratory | -- | -- | 04 | 15 | 35 | 50 | -- | 2 |
CA- CCPP-1 | Web Technology Laboratory | -- | -- | 08 | 30 | 70 | 100 | -- | 4 |
Total Credits | 14 | 06 | |||||||
Total14 | 14 | -- | 12 | 150 | 350 | 500 | 20 |
Note :
i) Each credit will be equivalent to 15 clock hours of teaching
ii) 75% of the credits (60) is compulsory from the core subject and 25% i.e. 20 credits from any other department than the one where he/she is registered. In case student wishes to take all courses from the department he/ she can also do so.
Savitribai Phule University of Pune M.Sc (ComputerApplications) (with effect from June2020-21) |
|||||||||
Semester 2 |
|||||||||
Course Code | Course |
Teaching Scheme / Week |
Examination Scheme and Marks | Credit | |||||
Theory | Tutorial | Practical | IE | UE | Total | TH | PR | ||
CA- CCTP-4 | Data Mining and Ware Housing | 04 | -- | -- | 30 | 70 | 100 | 04 | -- |
CA- CCTP-5 | Operating Systems | 04 | -- | -- | 30 | 70 | 100 | 04 | -- |
CA- CCTP-6 | computer Networks | 04 | -- | -- | 30 | 70 | 100 | 04 | -- |
CA- CBOTP- 2 A | Java Programming | 02 | -- | -- | 15 | 35 | 50 | -- | -- |
CA- CBOPP-2 A | Java Programming Laboratory | -- | -- | 04 | 15 | 35 | 50 | -- | 2 |
OR | |||||||||
CA- CBOTP-2 B | Web Services | 02 | -- | -- | 15 | 35 | 50 | 02 | -- |
CA- CBOPP-2 B | Web Services Laboratory | -- | -- | 04 | 15 | 35 | 50 | -- | 2 |
OR | |||||||||
CA- CBOTP-2C | Software Testing (Automated) | 02 | -- | -- | 15 | 35 | 50 | 02 | -- |
CA- CBOPP-2 C | Software Testing (Automated) Laboratory | -- | -- | 04 | 15 | 35 | 50 | -- | 2 |
CA- CCPP-2 | Data Mining and Ware Housing Laboratory | -- | -- | 08 | 30 | 70 | 100 | -- | 4 |
Total Credits |
14 | 06 | |||||||
Total14 | 14 | -- | 12 | 150 | 350 | 500 | 20 |
Savitribai Phule University of Pune M.Sc (ComputerApplications) (with effect from June2020-21) |
|||||||||
Semester 3 |
|||||||||
Course Code | Course |
Teaching Scheme / Week |
Examination Scheme and Marks | Credit | |||||
Theory | Tutorial | Practical | IE | UE | Total | TH | PR | ||
CA- CCTP-7 | Mobile Application Development Using Android | 04 | -- | -- | 30 | 70 | 100 | 04 | -- |
CA- CCTP-8 | Internet of Things | 04 | -- | -- | 30 | 70 | 100 | 04 | -- |
CA- CCTP-9 |
Artificial Intelligence |
04 | -- | -- | 30 | 70 | 100 | 04 | -- |
CA- CBOTP- 3 A | Python Programming | 02 | -- | -- | 15 | 35 | 50 | -- | -- |
CA- CBOPP-3 A | Python Programming Laboratory | -- | -- | 04 | 15 | 35 | 50 | -- | 2 |
OR | |||||||||
CA- CBOTP-3 B | Big Data | 02 | -- | -- | 15 | 35 | 50 | 02 | -- |
CA- CBOPP-3 B | Big Data Laboratory | -- | -- | 04 | 15 | 35 | 50 | -- | 2 |
OR | |||||||||
CA- CBOTP-3 C | DJango | 02 | -- | -- | 15 | 35 | 50 | 02 | -- |
CA- CBOPP-3 C | DJango Laboratory | -- | -- | 04 | 15 | 35 | 50 | -- | 2 |
CA- CCPP-3 | Android Programming Laboratory | -- | -- | 08 | 30 | 70 | 100 | -- | 4 |
Total Credits |
14 | 06 | |||||||
Total14 | 14 | -- | 12 | 150 | 350 | 500 | 20 |
Savitribai Phule University of Pune M.Sc (ComputerApplications) (with effect from June2020-21) |
||||||
Semester 4 | ||||||
Course Code | Course | Examination Scheme and Marks | ||||
IE | UE | Total | ||||
CA-CCUP | Industrial Training/On- Campus Project |
04 150(marks) |
16 350(marks) |
20 500(marks) |
||
Total Credits |
20 |
Note :
i) Each credit will be equivalent to 15 clock hours of teaching
ii) 75% of the credits (60) is compulsory from the core subject and 25% i.e. 20 credits from any other department than the one where he/she is registered. In case student wishes to take all courses from the department he/ she can also do so.